vo offers a diverse range of 5G smartphones in , catering to various budgets and preferences. Here’s an overview of some popular Vivo 5G models and their current prices:
📱 Vivo 5G Mobile Prices in (as of April 2025)
Model | Price | Key Features |
---|---|---|
Vivo V50 | 139,999 | 6.78″ display, 8GB RAM, 256GB storage, 5700mAh battery |
Vivo Y200 | 59,999 | 6.78″ display, 8GB RAM, 128GB storage, 4800mAh battery |
Vivo Y37 | 69,999 | 6.64″ display, 6/8GB RAM, 128/256GB storage, 5000mAh battery |
Vivo Y100t | 63,999 | 6.64″ display, 8GB RAM, 128GB storage, 5000mAh battery |
Vivo T2 | 44,999 | 6.62″ display, 8/12GB RAM, 128/256GB storage, 4700mAh battery |
Vivo V25 | 139,999 | 6.44″ display, 12GB RAM, 256GB storage, 4500mAh battery |
Vivo Y300 | 79,999 | 6.78″ display, 8GB RAM, 128GB storage, 5000mAh battery |
Vivo Y38 | 64,999 | 6.68″ display, 8GB RAM, 256GB storage, 6000mAh battery |
Vivo Y72t | 49,999 | 6.58″ display, 8GB RAM, 128GB storage, 6000mAh battery |
Vivo V23 | 99,999 | 6.4″ display, 12GB RAM, 256GB storage, 4200mAh battery |
Vivo Y29 | 64,999 | 6.59″ display, 8GB RAM, 128GB storage, 5000mAh battery |
Vivo X100s Pro | 189,999 | 6.8″ display, 12/16GB RAM, 256GB/512GB/1TB storage, 5400mAh battery |
Vivo S16 | 82,999 | 6.78″ display, 8/12GB RAM, 128/256/512GB storage, 4600mAh battery |
Vivo X70 Pro | 139,999 | 6.56″ display, 12GB RAM, 256GB storage, 4500mAh battery |
Vivo X80 | 169,999 | 6.8″ display, 12GB RAM, 256GB storage, 4500mAh battery |
Vivo Y300 Plus | 84,999 | 6.78″ display, 8GB RAM, 128GB storage, 5000mAh battery |
Vivo V30 SE | 84,999 | 6.7″ display, 8GB RAM, 128GB storage, 5000mAh battery |
Vivo X90 Pro | 159,999 | 6.78″ display, 8/12GB RAM, 256/512GB storage, 4900mAh battery |
Vivo X60 Pro | 129,999 | 6.56″ display, 12GB RAM, 256GB storage, 4200mAh battery |
Vivo V29 | 159,999 | 6.78″ display, 12GB RAM, 256GB storage, 4600mAh battery |
Vivo Y37 Pro | 74,999 | 6.7″ display, 8GB RAM, 256GB storage, 6000mAh battery |
Vivo Y200 Pro | 89,999 | 6.78″ display, 8GB RAM, 128GB storage, 4800mAh battery |
Vivo X90 Pro Plus | 204,999 | 6.78″ display, 12GB RAM, 256/512GB storage, 4700mAh battery |
Vivo V29e | 79,999 | 6.67″ display, 8GB RAM, 256GB storage, 4800mAh battery |
Vivo V40 Lite | 119,999 | 6.78″ display, 8GB RAM, 256GB storage, 5500mAh battery |
Vivo X Fold 2 | 412,999 | 8.03″ display, 12GB RAM, 256/512GB storage, 4800mAh battery |
Vivo X Fold S | 254,999 | 8.0″ display, 12GB RAM, 256/512GB storage, 4700mAh battery |
Vivo X90 | 119,999 | 6.8″ display, 8/12GB RAM, 128/256/512GB storage, 4800mAh battery |
Vivo V50 | 131,999 | 6.8″ display, 8GB RAM, 256GB storage, 5700mAh battery |
Vivo X100s | 154,999 | 6.78″ display, 12/16GB RAM, 256/512GB/1TB storage, 5100mAh battery |
Note: Prices are approximate and may vary based on retailer and location.
🔍 Top Picks by Category
- Budget-Friendly: Vivo Y51s 5G – Approximately 49,999. Offers a 6.53″ display, Exynos 880 processor, and a 48MP triple-camera setup.