Oppo Reno 13 Price (2025 Edition)
The Oppo Reno 13 series, launched in November 2024, offers a blend of cutting-edge technology and sleek design. As of March 2025, the price varies based on storage and RAM configurations.
💰 Price Overview
Variant | Price |
---|---|
12GB RAM + 1TB Storage | 115,999 |
16GB RAM + 1TB Storage | 119,499 |
12GB RAM + 512GB Storage | 139,999 |
16GB RAM + 512GB Storage | 143,499 |
12GB RAM + 256GB Storage | 127,999 |
16GB RAM + 256GB Storage | 131,499 |
Prices sourced from
🛠️ Key Specifications
Feature | Details |
---|---|
Display | 6.59″ AMOLED, 120Hz, 1200 nits peak brightness |
Processor | MediaTek Dimensity 8350 (4nm) |
RAM | 12GB / 16GB LPDDR5X |
Storage | 256GB / 512GB / 1TB UFS 3.1 (non-expandable) |
Rear Cameras | 50MP (wide) + 8MP (ultrawide) + 2MP (depth) |
Front Camera | 50MP with 4K video recording capabilities |
Battery | 5600mAh with 80W wired fast charging |
Operating System | Android 15 with ColorOS 15 |
Water Resistance | IP69 rating |
🔍 Why Choose Oppo Reno 13?
- High-Resolution Cameras: Capture stunning photos with the 50MP rear and front cameras.
- Fast Charging: 80W wired charging ensures quick power-ups.
- Durability: IP69 rating offers enhanced water and dust resistance.
🛒 Where to Buy
You can purchase the Oppo Reno 13 from the following retailers:
If you need assistance comparing the Oppo Reno 13 with other smartphones or finding the best deals, feel free to ask!