ertainly! Here’s an overview of the current OnePlus mobile prices in :
π± OnePlus Mobile Prices in
Model | Price | Key Features |
---|---|---|
OnePlus 13 | 209,999 | Snapdragon 8 Elite, 256GB Storage, 6.82″ Display, 50MP Camera, 6000mAh Battery |
OnePlus 13R | 166,999 | Snapdragon 8 Gen 3, 256GB Storage, 6.78″ Display, 50MP Camera, 6000mAh Battery |
OnePlus 12 | 192,000 | Snapdragon 8 Gen 3, 256GB Storage, 6.82″ Display, 64MP Camera, 5400mAh Battery |
OnePlus 11 | 164,999 | Snapdragon 8 Gen 2, 128GB Storage, 6.7″ Display, 50MP Camera, 5000mAh Battery |
OnePlus 11R | 134,000 | Snapdragon 8+ Gen 1, 128GB Storage, 6.7″ Display, 50MP Camera, 5000mAh Battery |
OnePlus Ace 5 Pro | 131,999 | Snapdragon 8 Elite, 256GB Storage, 6.78″ Display, 50MP Camera, 6100mAh Battery |
OnePlus Ace 5 | 88,999 | Snapdragon 8 Gen 3, 256GB Storage, 6.78″ Display, 50MP Camera, 6415mAh Battery |
OnePlus Nord 4 | 136,000 | Snapdragon 7+ Gen 3, 128GB Storage, 6.74″ Display, 50MP Camera, 5500mAh Battery |
OnePlus Nord CE 3 | 64,999 | Snapdragon 695, 128GB Storage, 6.7″ Display, 108MP Camera, 5000mAh Battery |
OnePlus Nord CE 3 Lite | 79,999 | Snapdragon 695, 128GB Storage, 6.72″ Display, 108MP Camera, 5000mAh Battery |
OnePlus Nord N30 | 77,499 | Snapdragon 695, 128GB Storage, 6.72″ Display, 108MP Camera, 5000mAh Battery |
OnePlus Nord N20 SE | 34,000 | Helio G35, 64GB Storage, 6.56″ Display, 50MP Camera, 5000mAh Battery |
βPrices are approximate and may vary slightly depending on the retailer and location.β
π§ Key Specifications Overview
- Display: Most models feature AMOLED or Fluid AMOLED displays ranging from 6.5″ to 6.82″, offering vibrant colors and smooth visuals.
- Processor: Recent models are equipped with high-performance processors like Snapdragon 8 Gen 2, 8 Gen 3, and Snapdragon 7+ Gen 3, ensuring smooth multitasking and gaming experiences.
- Camera: Camera setups vary, with flagship models offering up to 64MP rear cameras, while mid-range models provide 108MP sensors for detailed photography.
- Battery: Battery capacities range from 4500mAh to 6100mAh, supporting fast charging technologies to keep you powered throughout the day.β
π Where to Buy
You can purchase OnePlus mobiles from various online platforms and local retailers in Pakistan. Here are some options:
- MobileMall.pk: Offers a wide range of OnePlus models with detailed specifications and pricing information.
- Mega.Pk: Provides OnePlus mobiles with an overview of their features and pricing details.
- Electrorates.com: Lists OnePlus mobiles with key specifications and pricing details.β
If you need assistance comparing specific OnePlus models or finding the best deals, feel free to as