Phone 13 Price (2024)
The iPhone 13 continues to be a popular choice for those seeking a blend of performance and value. As of April 2025, the pricing varies based on the model and retailer.
iPhone 13 Price Overview
Model Type | Variant | Price Range |
---|---|---|
Factory Unlocked (PTA Approved) | 128GB | 165,000 – 240,499 |
Non-PTA (Factory Unlocked) | 128GB | 95,000 – 240,499 |
JV (Non-PTA) | 128GB | 85,000 – 240,499 |
Prices are approximate and may vary based on the retailer and ongoing promotions.
📊 iPhone 13 Specifications
Feature | Specification |
---|---|
Display | 6.1-inch Super Retina XDR OLED, 1170 x 2532 pixels |
Processor | Apple A15 Bionic (5 nm), Hexa-core |
RAM | 4GB |
Storage Options | 128GB, 256GB, 512GB (NVMe) |
Rear Camera | Dual 12MP (Wide and Ultra-Wide) with Night mode, Deep Fusion, Smart HDR 4 |
Front Camera | 12MP with Night mode, Deep Fusion |
Battery | 3240mAh, supports 20W wired charging |
Operating System | iOS 15, upgradable to the latest iOS version |
Build | Ceramic Shield front, glass back, and aluminum frame |
Water Resistance | IP68 rating (up to 6 meters for 30 minutes) |
Connectivity | 5G, Wi-Fi 6, Bluetooth 5.0, NFC |
🛍️ Where to Buy
You can purchase the iPhone 13 from various retailers both online and in physical stores. Ensure that the device is PTA-approved to avoid any activation issues.
✅ Final Thoughts
The iPhone 13 offers a balanced mix of performance, camera capabilities, and battery life, making it a solid choice for users not necessarily seeking the latest model but still desiring a premium smartphone experience. With various pricing options available, it’s advisable to compare offers from different retailers to find the best deal.