Vivo Y35 Price – 2025 Edition
The Vivo Y35 is a mid-range smartphone that offers a blend of performance and style. As of April 2025, the price of the Vivo Y35 varies based on the retailer and the specific variant.
💰 Price Overview
Retailer | Price |
---|---|
YesMobile | 54,499 |
Dukaan Express | 56,100 |
PhoneWorld | 69,999 |
PriceBazaar | 79,999 |
Prices are subject to change and may vary by location and promotions.
🛠️ Key Specifications
Feature | Specification |
---|---|
Display | 6.58″ IPS LCD, 90Hz refresh rate, 550 nits peak brightness |
Processor | Qualcomm Snapdragon 680 4G (6nm) |
RAM | 8GB (with 8GB Extended RAM) |
Storage | 128GB (expandable via microSD) |
Rear Camera | Triple: 50MP (wide), 2MP (macro), 2MP (depth) with LED flash |
Front Camera | 16MP (wide), HDR, 1080p@30fps |
Battery | 5000mAh, 44W wired charging (70% in 34 minutes) |
Operating System | Android 12 with Funtouch OS 12 |
Additional Features | Side-mounted fingerprint sensor, USB Type-C 2.0, dual SIM support, microSDXC slot |
Specifications are based on information from .
📌 Where to Buy
You can purchase the Vivo Y35 from the following retailers:
✅ Final Thoughts
The Vivo Y35 offers a solid performance package with its Snapdragon 680 chipset, ample RAM, and a capable camera setup. Its 5000mAh battery with 44W fast charging ensures you stay powered throughout the day. With prices starting from 54,499, it provides good value for those seeking a reliable mid-range smartphone
If you need assistance comparing this model with other smartphones or finding the best deals, feel free to ask!