Oppo F21 Pro Price (2025)
As of April 2025, the Oppo F21 Pro is available at the following price:
Variant | Price |
---|---|
8GB RAM / 128GB Storage | 88,999 |
Prices may vary depending on the retailer and location.
📊 Oppo F21 Pro Specifications
Feature | Details |
---|---|
Display | 6.43-inch AMOLED, 90Hz refresh rate, 430 nits (typ), 800 nits (peak) |
Processor | Qualcomm Snapdragon 680 4G (6nm), Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM / Storage | 8GB / 128GB (expandable via microSDXC) |
Rear Cameras | 64MP (f/1.7, wide), 2MP (f/3.3, microscope), 2MP (f/2.4, depth) |
Front Camera | 32MP (f/2.4, wide) |
Battery | 4500mAh, 33W fast charging (100% in 60 min), reverse charging |
Operating System | Android 11 with ColorOS 12.1 |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Dimensions | 159.9 x 73.2 x 7.5 mm |
Weight | 175g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Cosmic Black, Sunset Orange |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, USB Type-C 2.0, OTG |
Sensors | In-display fingerprint sensor, accelerometer, gyro, proximity, compass |
🧠 Final Thoughts
The Oppo F21 Pro offers a compelling package for users seeking a smartphone that balances performance, design, and camera capabilities. With its 6.43-inch AMOLED display, powerful Qualcomm Snapdragon 680 processor, and versatile camera setup, it caters to both everyday tasks and multimedia consumption. The 4500mAh battery ensures long-lasting usage, while the 33W fast charging feature provides quick power-ups. Available in two elegant colors—Cosmic Black and Sunset Orange—the Oppo F21 Pro stands as a solid choice in its price segment